Bulgarian Team Championship 2009 - B Group - Men

English Deutsch Française Español Italiano Русский Български

1 Maritza Plovdiv Rtg-Ø:2334

Bo.    Name                      NRtg IRtg FED 
  1 IM Dochev Dimitar               0 2429 BUL 
  2 IM Lalev Dimitar                0 2409 BUL 
  3    Simeonov Stefan              0 2362 BUL 
  4    Stojanov Svetlin             0 2321 BUL 
  5    Janchev Petar                0 2225 BUL 
  6    Dimitrov Marin               0 2067 BUL 
       Kjurkchiiski Georgi          0 2257 BUL 
       Ilchev Dimitar               0 2034 BUL 

2 Maritza-Iztok Radnevo Rtg-Ø:2283

Bo.    Name                      NRtg IRtg FED 
  1 IM Karakehajov Kalin            0 2480 BUL 
  2 FM Bojchev Marian               0 2387 BUL 
  3    Mishev Liubomir              0 2250 BUL 
  4 FM Badev Kiril                  0 2320 BUL 
  5    Panajotov Janko              0 2191 BUL 
  6    Ljangov Petar                0 2072 BUL 
       Kolev Atanas Tonchev         0 2011 BUL 
       Stankovski Marin             0 1728 BUL 

3 Georgi Daskalov Varna Rtg-Ø:2218

Bo.    Name                      NRtg IRtg FED 
  1 IM Angelov Kosta                0 2236 BUL 
  2    Yordanov Nikolay             0 2202 BUL 
  3 FM Stoynov Ivan                 0 2300 BUL 
  4 FM Stoynov Jordan               0 2268 BUL 
  5    Dimitrov Plamen              0 2179 BUL 
  6    Ivanov Stojan Lubomirov      0 2125 BUL 
       Minchev Valentin             0 2116 BUL 

4 OBSK Pazardjik Rtg-Ø:2214

Bo.    Name                      NRtg IRtg FED 
  1    Brankov Krasimir Dimitrov    0 2306 BUL 
  2    Lazarov Alexander            0 2248 BUL 
  3    Slavov Dimitar               0 2236 BUL 
  4    Djonev Svetozar              0 2155 BUL 
  5    Stoilov Atanas               0 2153 BUL 
  6    Dimov Kiril                  0 2183 BUL 
       Kosev Yordan              2141    0 BUL 
       Kostadinov Petko          2058    0 BUL 

5 Tundja Jambol Rtg-Ø:2212

Bo.    Name                      NRtg IRtg FED 
  1    Vasilev Vasil Aleksandrov    0 2343 BUL 
  2    Kanazirev Pavel           2093    0 BUL 
  3    Glavchev Stanislav           0 2131 BUL 
  4    Ivanov Bogidar               0 2165 BUL 
  5    Rusev Jeliazko               0 2267 BUL 
  6    Hristov Atanas               0 2272 BUL 
       Stojanov Stojan Slavov    2076    0 BUL 

6 Slavia Sofia Rtg-Ø:2208

Bo.    Name                      NRtg IRtg FED 
  1 IM Trichkov Vasil               0 2349 CZE 
  2    Stavrev Nikolai              0 2326 BUL 
  3    Krastanov Georgi             0 2238 BUL 
  4    Kamenov Gerasim              0 2212 BUL 
  5    Stoimenov Plamen          1897    0 BUL 
  6    Nestorova-Petrova Lozanka    0 2080 BUL 
       Janev Stanislav           2040    0 BUL 
       Lazarov Rumen             2018    0 BUL 

7 Victory Blagoevgrad Rtg-Ø:2198

Bo.    Name                      NRtg IRtg FED 
  1 FM Berbatov Kiprian             0 2393 BUL 
  2    Stanoev Atanas               0 2239 BUL 
  3    Vutov M  Mario               0 2330 BUL 
  4    Ivanov Borislav              0 2002 BUL 
  5    Savov Petar                  0 1986 BUL 
  6    Tetimov Ivan                 0 1954 BUL 
       Kulinchev Georgi          2195    0 BUL 
       Atanasov Marin            2026    0 BUL 

8 Harmonia Shabla Rtg-Ø:2170

Bo.    Name                      NRtg IRtg FED 
  1    Dimitrov Dejan               0 2062 BUL 
  2 FM Galunov Todor                0 2312 BUL 
  3    Angelov Boyan                0 2012 BUL 
  4 IM Tonchev Miroslav             0 2271 BUL 
  5    Dobrev Nayden                0 2137 BUL 
  6    Kostov Galin                 0 2180 BUL 
       Djakov Kristian              0 2059 BUL 

9 Abritus Razgrad Rtg-Ø:2147

Bo.    Name                      NRtg IRtg FED 
  1    Velikov Vladimir             0 1857 BUL 
  2    Jankov Janko                 0 2208 BUL 
  3    Lazarov Rosen                0 2198 BUL 
  4    Georgiev Steljan             0 2172 BUL 
  5    Rusev Rosen                  0 2077 BUL 
  6    Ivanov Tsvetalin             0 2109 BUL 
       Vladimirov Ivo               0 2078 BUL 
       Dzanev Georgi                0 2117 BUL 

10 Progres Lovech Rtg-Ø:2131

Bo.    Name                      NRtg IRtg FED 
  1    Ninov Ventsislav             0 2265 BUL 
  2    Vatkovski Mitko              0    0 BUL 
  3    Vutev Yordan              2016    0 BUL 
  4    Vasilev Dimitar Dobrev    2205    0 BUL 
  5    Iotov Hristo              2048    0 BUL 
  6    Iotov Ioto                2030    0 BUL 
       Kalaidziev Radoslav       2161    0 BUL 
       Stoynov Vanio             2074    0 BUL 

11 Energia 21 Dobritch Rtg-Ø:2116

Bo.    Name                      NRtg IRtg FED 
  1    Kirjakov Toma                0 2115 BUL 
  2    Popov Ilian                  0 2222 BUL 
  3    Iliev Vasil                  0 2108 BUL 
  4    Gochev Plamen                0 2074 BUL 
  5    Tashev Radoslav           2013    0 BUL 
  6    Iliev Atanas                 0 1969 BUL 
       Dimov Venimir                0 2013 BUL 
       Todorov Todor Spirov         0 2163 BUL 

12 Juri Benderev Pernik Rtg-Ø:2103

Bo.    Name                      NRtg IRtg FED 
  1    Ilchov Rosen                 0 2232 BUL 
  2    Nikolov Jordan               0 2104 BUL 
  3    Asparuhov Parvan             0 2160 BUL 
  4    Viktorov Genadi              0 2189 BUL 
  5    Kukov Andrej                 0 2032 BUL 
  6    Kolev Evgeni                 0 1902 BUL 

13 Slivnishki Geroi Rtg-Ø:2007

Bo.    Name                      NRtg IRtg FED 
  1    Stoilkov Vasko            1954    0 BUL 
  2    Stavrev Valeri               0    0 BUL 
  3    Mladenov Emil                0 2131 BUL 
  4    Stavrev Ludmil            2073    0 BUL 
  5    Petrov Valeri                0 1993 BUL 
  6    Parvanov Mitko               0    0 BUL 
       Tsanov Miroslav           2028    0 BUL 
       Vasilev Dimitar              0 1864 BUL 

14 Svilengrad 2004 Rtg-Ø:1886

Bo.    Name                      NRtg IRtg FED 
  1    Velikov Zhivko               0    0 BUL 
  2    Polihronov Angel             0 1778 BUL 
  3    Petkov Petko                 0    0 BUL 
  4    Andreev Sasho                0 2051 BUL 
  5    Shomov Stefan             1726    0 BUL 
  6    Gudzhenov Valentin        2078    0 BUL 
       Todorov Trifon            1856    0 BUL 
       Chaushev Dimitar          1827    0 BUL 

15 64 Stara Zagora Rtg-Ø:1692

Bo.    Name                      NRtg IRtg FED 
  1    Arahangelov Angel            0    0 BUL 
  2    Atanasov Margarit         1816    0 BUL 
  3    Stefanov Lyubomir            0    0 BUL 
  4    Vatev Ventzislav             0    0 BUL 
  5    Zhekov Tanio                 0    0 BUL 
  6    Vasilev Viktor            2073    0 BUL 
       Paunchev Dimitar          1935    0 BUL 
       Buyukliev Neiko           1930    0 BUL 

 


About us | Contact us | Terms and conditions | Chess tournaments | Chess games

© 2003-2024 All Rights Reserved. Chess Mix LLC.